| Submissions |
539 |
| Accepted submissions |
158 |
| Submission ratio |
29.31%
|
| Authors |
147 |
| Full solves [?] |
143 |
| Full solve Ratio |
97.28%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Rofel Ganado | 0.02 s | JavaScript (SpiderMonkey) | 2016-02-24 00:46:28 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Daniel Tran | 0.04 s | Python 2 | 2016-02-22 22:12:53 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Balin Banh | 0.02 s | Python 3 | 2016-02-22 22:19:51 | |
| 2 | Shane Segal | 0.02 s | Python 3 | 2016-02-25 02:14:43 | |
| 3 | Austin Tam | 0.02 s | Python 3 | 2016-02-25 02:27:11 | |
| 4 | Hidden user | 0.02 s | Python 3 | 2016-02-25 04:59:43 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Rofel Ganado | 1090 | JavaScript (SpiderMonkey) | 2016-02-24 00:46:28 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Daniel Tran | 1580 | Python 2 | 2016-02-22 22:12:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Balin Banh | 739 | Python 3 | 2016-02-22 22:19:51 | |
| 2 | Hidden user | 1303 | Python 3 | 2016-02-25 04:59:43 | |
| 3 | Austin Tam | 1305 | Python 3 | 2016-02-25 02:27:11 | |
| 4 | Shane Segal | 1903 | Python 3 | 2016-02-25 02:14:43 | |
Solution running time distribution